Cloudrix Pricing
One-Time License, Lifetime Access
No subscriptions. No recurring fees. Buy once, build unlimited projects. 14-day money-back guarantee on every plan.
Starter
$149one-time
- ✓Auth (email, OAuth, 2FA, magic link)
- ✓Stripe subscriptions & payments
- ✓PostgreSQL + TypeORM
- ✓Email service (Resend)
- ✓Landing page + dashboards
- ✓Admin panel
- ✓Dark mode
- ✓API docs (Swagger)
Most Popular
Pro
$249one-time
- ✓Everything in Starter
- ✓Docker Compose setup
- ✓BullMQ job queues
- ✓Multi-tenancy (organizations)
- ✓RBAC (roles & permissions)
- ✓S3 file uploads
- ✓Webhook system
- ✓pgAdmin + RedisInsight
Enterprise
$399one-time
- ✓Everything in Pro
- ✓AWS Terraform (ECS, RDS, S3)
- ✓GitHub Actions CI/CD
- ✓Nx monorepo microservices
- ✓Load testing (k6)
- ✓Sentry error tracking
- ✓GDPR data export/delete
- ✓Auto-scaling policies
Every Feature, Every Tier
| Feature | Lite (Free) | Starter $149 | Pro $249 | Enterprise $399 |
|---|---|---|---|---|
| Auth (JWT, OAuth) | ✅ | ✅ | ✅ | ✅ |
| 2FA + Magic Links | ❌ | ✅ | ✅ | ✅ |
| Stripe Payments | ❌ | ✅ | ✅ | ✅ |
| Email Templates | 1 | 7 | 7 | 7 |
| Admin Dashboard | Basic | ✅ | ✅ | ✅ |
| Blog System | ❌ | ✅ | ✅ | ✅ |
| Dark Mode | ✅ | ✅ | ✅ | ✅ |
| Docker Compose | DB only | DB only | Full stack | Full stack |
| Multi-tenancy | ❌ | ❌ | ✅ | ✅ |
| RBAC (4 roles) | ❌ | ❌ | ✅ | ✅ |
| BullMQ Queues | ❌ | ❌ | ✅ | ✅ |
| S3 File Uploads | ❌ | ❌ | ✅ | ✅ |
| Image Resize | ❌ | ❌ | ✅ | ✅ |
| Webhook System | ❌ | ❌ | ✅ | ✅ |
| API Versioning | ❌ | ❌ | ✅ | ✅ |
| Terraform (AWS) | ❌ | ❌ | ❌ | ✅ |
| CI/CD Pipelines | ❌ | ❌ | ❌ | ✅ |
| Audit Logging | ❌ | ❌ | ❌ | ✅ |
| API Key Management | ❌ | ❌ | ❌ | ✅ |
| HMAC Signing | ❌ | ❌ | ❌ | ✅ |
| Test Coverage (55+) | ❌ | ❌ | ❌ | ✅ |
| License | MIT | 1 project | Unlimited | Team |
14-Day Money-Back Guarantee
Try Cloudrix risk-free. If it does not meet your needs within 14 days, get a full refund — no questions asked.
See how we compare to alternatives →Ready to Ship Faster?
Join hundreds of developers who saved weeks of setup time.